Property Attributes
- MLS#NJAC2024546
- TypeSingle Family
- Listing Status CLOSED
- CountyATLANTIC
- CityGalloway
- AreaGalloway Twp
- NeighborhoodGalloway Twp
- Zip08205
- StyleTraditional
- Year Built1980
- Taxes$ 6749
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.53 Acres
Data Source:
Bright MLS
Property Description
The last buyers sale of their home fell through for the 2nd time so we are offering this wonderful home up to another lucky buyer! Amazing Location - nestled on a wooded corner lot at the top of a quiet cul de sac, this timeless 2 story home is just what you've been looking for. Close to everything but surprisingly private. You'll love being able to walk to the many wooded trails located just across the street in the 300+ acre Protected Green Acres. But let's talk about the home itself. The first thing you'll notice is the large covered wrap around porch connecting the home and the 2 car garage. Enter into the center hall foyer where the formal living room with stone fireplace and formal dining room are on one side and the cozy inviting family room with a 2nd wood burning fireplace is on the other side. Follow the foyer to the back of the house where you'll find an eat-in kitchen with breakfast nook and two pantry closets. The kitchen overlooks the family room and the back yard which you can access through the sliding glass door. All the windows on this level have custom white wood insulated plantation shutters for ultimate privacy. On the 2nd floor are 3 bedrooms. The large primary suite has a separate attached sitting room which was meant to be a 4th bedroom and could be converted back by adding the door to the hallway. The primary suite has a dressing area, walk-in closet and en-suite bathroom. The other two bedrooms are both very spacious and there's a large hall bath with tub/shower. There's also a full unfinished basement which offers tons of possibilities for additional living space. Being sold As Is but what a great opportunity.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 00012 09 |
| Structure Type | Detached |
| Location Type | Corner Lot/Unit |
| Lot Size Square Feet | 23065.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | GALLOWAY |
| Accessibility | 36 + wide Halls |
| Security Features | Monitored,Security System,Smoke Detector |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Patio(s),Porch(es),Wrap Around |
| Price Per Sq Ft Total AG | 201.25 |
| New Construction | No |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Washer |
| Year Built | 1980 |
| Tax Assessed Value | 199100.0 |
| Living Area | 2236 |
| Zoning | RC |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | ATLANTIC |
| Total SQFT | 2236 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 460000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Subdivision Name | GALLOWAY TWP |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Association Recreation Fee | No |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | 31-60 Days CD |
| Tax Annual Amount | 6749.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Jim Leeds Road to North on Seaview to Corner of Oslo |
| MLS Area | Galloway Twp (20111) |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | GREATER EGG HARBOR REGION SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 2 |
| Above Grade Finished Area | 2236 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Full,Unfinished |
| Central Air Y/N | Yes |
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Walk-in Closet(s) |
| Bathrooms Count Upper Level 1 | 2.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full Upper Level 1 | 2 |
| Laundry Type | Basement |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 4 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 2 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 4 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 6 |
| # of Attached Garage Spaces | 2 |
| Lot Features | Trees/Wooded |
| Foundation Details | Block |
| Pool | No Pool |
| Lot Size Acres | 0.53 |
| Lot Size Source | Assessor |
| Lot Dimensions | 124.00 x 186.00 |
| ModificationTimestamp | 2026-09-16T14:59:50 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 106 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Attached Garage,On Street,Off Street |
| Land Assessed Value | 50200.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved