Property Attributes
- MLS#NJAC2026612
- TypeSingle Family
- Listing Status ACTIVE
- CountyATLANTIC
- CityGalloway
- AreaGalloway Twp
- NeighborhoodGalloway Twp
- Zip08205
- StyleSplit Level
- Year Built1960
- Taxes$ 5807
- Price$ 339,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Showings Start Wed. 9/16 @ 4pm! Welcome to 332 Harrison Avenue! This lovely 3-bedroom, 1-bath home is tucked away in a quiet Galloway neighborhood and situated on a large lot with a spacious backyard. As you enter, you're welcomed by a comfortable living room featuring beautiful hardwood floors. The open kitchen offers plenty of cabinet space along with a convenient coffee and wine bar area, creating a functional space for everyday living and entertaining. French Doors provided easy access to the oversized back deck and spacious yard features modern pavers. Upstairs, you'll find three nicely sized bedrooms and a full bath. The lower level offers excellent flexibility, with space that can be used as a family room, home office, hobby area, or additional living space. The lower level also features a large Sunroom with French Drors leading to the Backyard, along with an area that offers potential for adding a Second Bathroom. With a generous lot, flexible living spaces, close to all conveniences and a quiet neighborhood setting, 332 Harrison Avenue offers a wonderful opportunity to make this home your own. Schedule your tour today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $339,900 |
General Features
| Living Area | 1587 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Washer,Refrigerator,Oven/Range - Gas |
| Zoning | RC |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | GALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ATLANTIC |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GALLOWAY TWP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | WHP to 8th Ave to E Harrison |
| City | GALLOWAY |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Galloway Twp (20111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9448.00 |
| Tax Assessed Value | 171300.0 |
| Tax Annual Amount | 5807.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 214.18 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1587 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00007 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Carpet,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Table Space,Sprinkler System,W |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1587 |
| Central Air Y/N | Yes |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All Appliances & Sheds |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 51600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved